|
|
Station List Observations Recent Historical Obs Search Ship Obs Report NOAA Obs APEX DART® MMS ADCP TAO DODS HF Radar OSMC Dial-A-Buoy RSS Feeds Email Access Station Status NDBC Maintenance NDBC Platforms Partner Platforms Program Info About NDBC Met/Ocean Moored Buoy C-MAN TAO DART® VOS CSP IOOS® DAC Publications Hurricane Data Plots Mariners Weather Log Observing Handbook No. 1 Science Education FAQ Contact Us Links |
Station 44013 - BOSTON 16 NM East of Boston, MA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned and maintained by National Data Buoy Center Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/ For area forecasts and warnings, select: Boston WFO |
|
Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | ||
![]() | Wind Direction (WDIR): | SW ( 220 deg true ) |
![]() | Wind Speed (WSPD): | 17.5 kts |
![]() | Wind Gust (GST): | 21.4 kts |
![]() | Wave Height (WVHT): | 3.3 ft |
![]() | Dominant Wave Period (DPD): | 13 sec |
![]() | Average Period (APD): | 4.7 sec |
![]() | Atmospheric Pressure (PRES): | 29.91 in |
![]() | Pressure Tendency (PTDY): | +0.08 in ( Rising ) |
![]() | Air Temperature (ATMP): | 42.8 °F |
![]() | Water Temperature (WTMP): | 46.2 °F |
![]() | Dew Point (DEWP): | 33.4 °F |
![]() | Wind Chill (CHILL): | 34.2 °F |
![]() | Combined plot of Wind Speed, Gust, and Air Pressure | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| MM | DD | TIME (EST) | WDIR | WSPD kts |
GST kts |
WVHT ft |
DPD sec |
APD sec |
MWD | PRES in |
PTDY in |
ATMP °F |
WTMP °F |
DEWP °F |
SAL psu |
VIS mi |
TIDE ft | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 02 | 5:50 am | SSW | 15.5 | 17.5 | 3.6 | 13 | 4.6 | - | 29.90 | +0.09 | 43.5 | 46.6 | 33.1 | - | - | - | |
| 12 | 02 | 4:50 am | SW | 17.5 | 19.4 | 3.6 | 13 | 4.3 | - | 29.86 | +0.09 | 44.6 | 46.8 | 31.1 | - | - | - | |
| 12 | 02 | 3:50 am | SW | 19.4 | 25.3 | 3.6 | 13 | 4.2 | - | 29.83 | +0.09 | 45.1 | 46.8 | 31.5 | - | - | - | |
| 12 | 02 | 2:50 am | SSW | 17.5 | 21.4 | 3.9 | 13 | 4.9 | - | 29.81 | +0.10 | 45.3 | 46.8 | 35.1 | - | - | - | |
| 12 | 02 | 1:50 am | SW | 21.4 | 27.2 | 3.9 | 13 | 4.5 | - | 29.78 | +0.09 | 46.8 | 46.8 | 33.8 | - | - | - | |
| 12 | 02 | 12:50 am | SW | 17.5 | 21.4 | 3.9 | 13 | 4.3 | - | 29.74 | +0.08 | 47.5 | 46.8 | 35.6 | - | - | - | |
| 12 | 01 | 11:50 pm | SW | 17.5 | 21.4 | 4.3 | 14 | 5.3 | - | 29.71 | +0.07 | 48.0 | 46.9 | 39.2 | - | - | - | |
| 12 | 01 | 10:50 pm | SW | 15.5 | 17.5 | 3.9 | 13 | 5.0 | - | 29.69 | +0.08 | 49.1 | 46.9 | 37.9 | - | - | - | |
| 12 | 01 | 9:50 pm | WSW | 19.4 | 23.3 | 3.9 | 14 | 5.4 | - | 29.66 | +0.03 | 50.0 | 46.9 | - | - | - | - | |
| 12 | 01 | 8:50 pm | SSW | 17.5 | 23.3 | 4.3 | 8 | 5.7 | - | 29.64 | +0.03 | 49.6 | 46.9 | 44.2 | - | - | - | |
| 12 | 01 | 7:50 pm | SSW | 19.4 | 23.3 | 4.6 | 8 | 5.3 | - | 29.61 | +0.04 | 49.6 | 46.9 | 41.7 | - | - | - | |
| 12 | 01 | 6:50 pm | S | 11.7 | 15.5 | 4.9 | 8 | 6.0 | - | 29.63 | +0.10 | 48.9 | 46.9 | 44.6 | - | - | - | |
| 12 | 01 | 5:50 pm | SSW | 19.4 | 23.3 | 5.2 | 8 | 5.9 | - | 29.61 | +0.10 | 49.5 | 46.9 | 43.2 | - | - | - | |
| 12 | 01 | 4:50 pm | S | 17.5 | 19.4 | 5.6 | 13 | 5.9 | - | 29.57 | +0.08 | 49.8 | 46.9 | 42.3 | - | - | - | |
| 12 | 01 | 3:50 pm | SSW | 19.4 | 23.3 | 5.2 | 8 | 5.8 | - | 29.53 | +0.05 | 51.8 | 47.5 | 43.0 | - | - | - | |
| 12 | 01 | 2:50 pm | S | 17.5 | 21.4 | 5.9 | 8 | 6.0 | - | 29.51 | +0.04 | 53.1 | 47.5 | 44.2 | - | - | - | |
| 12 | 01 | 1:50 pm | S | 13.6 | 15.5 | 5.9 | 8 | 6.0 | - | 29.49 | +0.00 | 52.5 | 47.5 | 45.5 | - | - | - | |
| 12 | 01 | 12:50 pm | SSW | 15.5 | 17.5 | 6.6 | 8 | 5.8 | - | 29.48 | -0.02 | 53.8 | 47.5 | 45.0 | - | - | - | |
| 12 | 01 | 11:50 am | SSW | 17.5 | 19.4 | 6.6 | 8 | 5.9 | - | 29.47 | -0.02 | 54.1 | 47.5 | - | - | - | - | |
| 12 | 01 | 10:50 am | SSW | 11.7 | 13.6 | 6.6 | 8 | 6.3 | - | 29.49 | +0.01 | 53.2 | 46.9 | 49.8 | - | - | - | |
| 12 | 01 | 9:50 am | W | 5.8 | 9.7 | 6.2 | 8 | 6.7 | - | 29.50 | +0.02 | 49.8 | 46.9 | 49.6 | - | - | - | |
| 12 | 01 | 8:50 am | S | 7.8 | 7.8 | 6.9 | 8 | 6.5 | - | 29.49 | +0.03 | 48.0 | 46.9 | 47.7 | - | - | - | |
| 12 | 01 | 7:50 am | - | 0.0 | 1.9 | 7.5 | 8 | 6.8 | - | 29.48 | +0.04 | 46.9 | 46.9 | 46.6 | - | - | - | |
| 12 | 01 | 6:50 am | W | 1.9 | 3.9 | 6.9 | 8 | 6.4 | - | 29.48 | +0.05 | 46.9 | 46.9 | 46.6 | - | - | - |
|
These wave data are displayed in rounded times. Click on the graph icon in the table below to see a time series plot of the last five days of that observation. | ||
![]() | Significant Wave Height (WVHT): | 3.3 ft |
![]() | Swell Height (SwH): | 2.6 ft |
![]() | Swell Period (SwP): | 12.5 sec |
![]() | Wind Wave Height (WWH): | 2.0 ft |
![]() | Wind Wave Period (WWP): | 3.0 sec |
![]() | Wave Steepness (STEEPNESS): | SWELL |
![]() | Average Wave Period (APD): | 4.7 sec |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MM | DD | TIME (EST) |
WVHT ft |
SwH ft |
SwP sec |
SwD | WWH ft |
WWP sec |
WWD | STEEPNESS | APD sec | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 02 | 6:00 am | 3.6 | 2.6 | 12.5 | N/A | 2.3 | 3.2 | N/A | SWELL | 4.6 | |||||
| 12 | 02 | 5:00 am | 3.6 | 2.6 | 12.5 | N/A | 2.6 | 3.3 | N/A | SWELL | 4.3 | |||||
| 12 | 02 | 4:00 am | 3.6 | 2.6 | 12.5 | N/A | 2.6 | 3.1 | N/A | SWELL | 4.2 | |||||
| 12 | 02 | 3:00 am | 3.9 | 3.0 | 12.5 | N/A | 2.3 | 3.4 | N/A | SWELL | 4.9 | |||||
| 12 | 02 | 2:00 am | 3.9 | 2.6 | 12.5 | N/A | 2.6 | 3.6 | N/A | SWELL | 4.5 | |||||
| 12 | 02 | 1:00 am | 3.9 | 2.6 | 12.5 | N/A | 2.6 | 3.3 | N/A | SWELL | 4.3 | |||||
| 12 | 02 | 12:00 am | 4.3 | 3.3 | 14.3 | N/A | 2.6 | 3.1 | N/A | SWELL | 5.3 | |||||
| 12 | 01 | 11:00 pm | 3.9 | 3.0 | 12.5 | N/A | 2.6 | 3.4 | N/A | SWELL | 5.0 | |||||
| 12 | 01 | 10:00 pm | 3.9 | 3.3 | 14.3 | N/A | 2.3 | 5.6 | N/A | SWELL | 5.4 | |||||
| 12 | 01 | 9:00 pm | 4.3 | 3.6 | 8.3 | N/A | 2.0 | 3.3 | N/A | AVERAGE | 5.7 | |||||
| 12 | 01 | 8:00 pm | 4.6 | 3.9 | 8.3 | N/A | 2.6 | 3.8 | N/A | AVERAGE | 5.3 | |||||
| 12 | 01 | 7:00 pm | 4.9 | 4.3 | 8.3 | N/A | 2.6 | 5.3 | N/A | AVERAGE | 6.0 | |||||
| 12 | 01 | 6:00 pm | 5.2 | 4.6 | 8.3 | N/A | 2.6 | 5.9 | N/A | AVERAGE | 5.9 | |||||
| 12 | 01 | 5:00 pm | 5.6 | 4.9 | 12.5 | N/A | 3.0 | 5.0 | N/A | SWELL | 5.9 | |||||
| 12 | 01 | 4:00 pm | 5.2 | 4.3 | 8.3 | N/A | 3.0 | 4.2 | N/A | AVERAGE | 5.8 | |||||
| 12 | 01 | 3:00 pm | 5.9 | 5.2 | 8.3 | N/A | 3.0 | 4.5 | N/A | AVERAGE | 6.0 | |||||
| 12 | 01 | 2:00 pm | 5.9 | 4.9 | 7.7 | N/A | 3.3 | 3.8 | N/A | STEEP | 6.0 | |||||
| 12 | 01 | 1:00 pm | 6.6 | 5.2 | 8.3 | N/A | 3.6 | 4.0 | N/A | AVERAGE | 5.8 | |||||
| 12 | 01 | 12:00 pm | 6.6 | 5.6 | 8.3 | N/A | 3.6 | 3.7 | N/A | AVERAGE | 5.9 | |||||
| 12 | 01 | 11:00 am | 6.6 | 5.9 | 7.7 | N/A | 3.0 | 5.6 | N/A | STEEP | 6.3 | |||||
| 12 | 01 | 10:00 am | 6.2 | 6.2 | 7.7 | N/A | 1.3 | 3.8 | N/A | STEEP | 6.7 | |||||
| 12 | 01 | 9:00 am | 6.9 | 6.6 | 8.3 | N/A | 1.6 | 4.0 | N/A | AVERAGE | 6.5 | |||||
| 12 | 01 | 8:00 am | 7.5 | 7.5 | 8.3 | N/A | 1.6 | 3.8 | N/A | STEEP | 6.8 | |||||
| 12 | 01 | 7:00 am | 6.9 | 6.6 | 7.7 | N/A | 2.0 | 4.0 | N/A | STEEP | 6.4 |
Plot of wave energy versus frequency (and period)
Links which are specific to this station are listed below:
Real Time Data in tabular form for the last forty-five days.
Historical Data & Climatic Summaries for quality controlled data for the current month, previous months, and previous years.
The weekly status report and the weekly maintenance report also provide valuable station information.
Note that the payload types and the station locations occasionally change.
Please refer to the NDBC data inventory
for the data history of each station.
| U.S. Dept. of Commerce National Oceanic and Atmospheric Administration National Weather Service National Data Buoy Center 1007 Balch Blvd. Stennis Space Center, MS 39529 Feedback Page last modified: November 25, 2008 |
Disclaimer Credits Glossary |
Privacy Policy About Us Career Opportunities |